Contest Results: ADVANCED OVERALL
 ÖM Segelkunstflug 2017, Schärding-Suben LOLS, 13.9.17 - 17.9.17

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 GEUSEN Holger SZD-59 D-6668 1443,17 1196,17 1262,67 3902,00 76,963
 2 GEUSEN Nora SZD-59 D-6668 1285,17 976,67 1104,50 3366,33 66,397
 3 KROBATH Karel MDM-1 Fox OE-5610 1240,67 770,50 955,83 2967,00 58,521
 4 SAUMWALD Gerhard MDM-1 Fox OE-5666 1334,50 794,67 708,83 2838,00 55,976
 5 KNÖBL Florian MDM-1 Fox OE-5610 976,83 642,33 1170,50 2789,67 55,023
 6 GORKIEWICZ Andreas MDM-1 Fox OE-5610 377,50 443,50 418,67 1239,67 24,451
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: WECHSELBERGER Sandra (AUT).
Judges:  HAU Steff (GER), WÖRNDL Martin (AUT), WECHSELBERGER Sandra (AUT).
 FairPlay System explanations

ACRO Version 4.2 Build: 18.08.17