Contest Results: UNLIMITED (2) UNKNOWN 1
 ÖM Segelkunstflug 2017, Schärding-Suben LOLS, 13.9.17 - 17.9.17

Ranked by raw scores    

 Rank Pilot Aeroplane Registration Unkwn P2 Totals O/all %
 1 KASPER Wolfgang SZD-59 D-1138 1475,00 1475,00 71,951
 2 BEHR Bernhard Swift S-1 OE-5554 1471,50 1471,50 71,780
 3 MAYR Siegfried Swift S-1 OE-5554 1373,83 1373,83 67,016
 4 SCHOLZ Sebastian MDM-1 Fox D-6660 1298,33 1298,33 63,333
 5 STANGL Gabriel Swift S-1 OE-5554 1265,33 1265,33 61,724
 6 REITHOFER Josef MDM-1 Fox OE-5666 780,00 780,00 38,049
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: WECHSELBERGER Sandra (AUT).
Judges:  J1 - HAU Steff (GER), J2 - WÖRNDL Martin (AUT), J3 - WECHSELBERGER Sandra (AUT).
 FairPlay System explanations

ACRO Version 4.2 Build: 18.08.17